EZ-Telcom Service Center
 

Home | Services | Support | Order | Agent Program

BUSINESS LOCAL SERVICE
VOICE AND DATA

ZONE COMPARISONS
1 Year term commitment

Time
of day
  Focal
Zone 1
Pac Bell
Zone 1
  Focal
Zone 3
Pac Bell
Zone 3
  minute
0-12 miles
 
12-16 miles
     
Day init. $0.0240 $0.0278   $0.0240 $0.0676
  addl. $0.0070 $0.0088   $0.0070 $0.0151
Evening init. $0.0240 $0.0195   $0.0240 $0.0473
  addl. $0.0070 $0.0061   $0.0070 $0.0105
Night/WE init. $0.0240 $0.0111   $0.0240 $0.0271
  addl. $0.0070 $0.0035   $0.0070 $0.0060
Average init. $0.0240 $0.0195   $0.0240 $0.0473
  addl. $0.0070 $0.0061   $0.0070 $0.0105
             
   
FOCAL BEATS PAC BELL

 

ZONE COMPARISONS
2 year term commitment

Time
of day
  Focal
Zone 1
Pac Bell
Zone 1
  Focal
Zone 3
Pac Bell
Zone 3
  minute
0-12 miles
 
12-16 miles
     
Day init. $0.0200 $0.0278   $0.0200 $0.0676
  addl. $0.0070 $0.0088   $0.0070 $0.0151
Evening init. $0.0200 $0.0195   $0.0200 $0.0473
  addl. $0.0070 $0.0061   $0.0070 $0.0105
Night/WE init. $0.0200 $0.0111   $0.0200 $0.0271
  addl. $0.0070 $0.0035   $0.0070 $0.0060
Average init. $0.0200 $0.0195   $0.0200 $0.0473
  addl. $0.0070 $0.0061   $0.0070 $0.0105
             
   
FOCAL BEATS PAC BELL

Back to business services